1st Period | TP-BLZ | ||
---|---|---|---|
13:52 | (9) Ben Spurrell (19) Jordan Flynn, (10) Liam Dillon | 0-1 | |
20:00 | (6) Drew Deering (3) Russell Monk, James Park | 1-1 |
2nd Period | TP-BLZ | ||
---|---|---|---|
03:47 | (5) Mason Strong (61) Mason Gaulton, (97) Ethan Jones | 1-2 | |
15:01 | Matthew Russell Ashton Hierlihy, Noah Hemeon | 2-2 | |
18:14 | (61) Mason Gaulton (97) Ethan Jones, (5) Mason Strong | 2-3 |
3rd Period | TP-BLZ | ||
---|---|---|---|
15:31 | (15) Benjamin Yabsley (11) Ethan Percy | 2-4 | |
18:51 | (89) Drew Moores (10) Liam Dillon, (4) Gavin Connors | 2-5 |
1st Period | TP-BLZ | ||
---|---|---|---|
00:15 | (27) Connor Green (2 mins) Misconduct | 2-0 | |
00:15 | (12) Brody Harnum (2 mins) Hit to the Head | 4-0 | |
00:15 | (9) Ben Spurrell (10 mins) Misconduct | 4-10 | |
00:15 | (10) Liam Dillon (4 mins) Hit to the Head | 4-14 | |
00:44 | Nolan Harnum (2 mins) Boarding - Minor | 6-14 |
2nd Period | TP-BLZ | ||
---|---|---|---|
07:18 | (12) Brody Harnum (5 mins) Fighting - Minor | 11-14 | |
07:18 | (12) Brody Harnum (2 mins) Game Misconduct | 13-14 | |
07:18 | (24) Noah Boutcher (5 mins) Fighting | 13-19 | |
07:18 | (24) Noah Boutcher (2 mins) Game Misconduct | 13-21 |
3rd Period | TP-BLZ | ||
---|---|---|---|
04:00 | (6) Declan Flynn (2 mins) Holding | 13-23 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Mason Gaulton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(97) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 7 | 15 | 12 | 0 | 34 |
East Coast Blizzard | 17 | 12 | 17 | 0 | 46 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 1 |
East Coast Blizzard | 0 of 1 |