Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Macs U18 | 29 | 25 | 4 | 0 | 50 |
Steele U18 | 29 | 20 | 8 | 1 | 41 |
Wildcats U18 | 29 | 17 | 11 | 1 | 35 |
Weeks U18 | 29 | 15 | 13 | 1 | 31 |
Wolfpack U18 | 29 | 13 | 14 | 2 | 28 |
Islanders U18 | 29 | 12 | 13 | 4 | 28 |
Rush U18 | 29 | 12 | 16 | 1 | 25 |
Mustangs U18 | 29 | 2 | 24 | 3 | 7 |
April 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
![]() |
Quarter Finals Islanders U18 win best of 5 series 3-1 |
![]() |