1st Period | VOY-HWK | ||
---|---|---|---|
00:20 | (97) Jayden Charlish-Moar (16) Caleb Saganash | 1-0 | |
01:59 | (97) Jayden Charlish-Moar | 2-0 | |
10:47 | (22) Marc-Olivier Ouellette (Power Play) (3) Mikel LeBlanc, (52) Gabriel Melanson | 2-1 | |
14:53 | (15) Hudson Lymburner (44) Jacob Veilleux, (4) Nathaniel St. Pierre Maltais | 2-2 |
2nd Period | VOY-HWK | ||
---|---|---|---|
07:01 | (12) Dimitri Bélanger (7) Justin Hanscomb | 2-3 |
3rd Period | VOY-HWK | ||
---|---|---|---|
03:48 | (97) Jayden Charlish-Moar (16) Caleb Saganash, (21) Connor Napash | 3-3 | |
12:41 | (14) Bentley Bobbish | 4-3 | |
14:56 | (21) Connor Napash (Empty Net) | 5-3 |
1st Period | VOY-HWK | ||
---|---|---|---|
03:35 | (10) Dominick Ruddock (2 mins) Kneeing - Minor | 0-2 | |
09:53 | (32) Timofei Zimnukhov (2 mins) Slashing - Minor | 2-2 | |
10:41 | (2) Makar Kitaikin (2 mins) Tripping | 4-2 |
2nd Period | VOY-HWK | ||
---|---|---|---|
03:08 | (2) Makar Kitaikin (2 mins) Slashing - Minor | 6-2 | |
03:17 | (8) Alex Laboissonnière (2 mins) Tripping | 6-4 | |
04:13 | (44) Jacob Veilleux (2 mins) Interference | 6-6 | |
07:40 | (44) Jacob Veilleux (2 mins) Charging - Minor | 6-8 | |
10:51 | (19) Cory Ferguson (2 mins) Interference | 6-10 | |
12:25 | (32) Timofei Zimnukhov (2 mins) Tripping | 8-10 | |
13:37 | (71) Samuel Cormier (2 mins) Unsportsmanlike | 8-12 | |
13:37 | (71) Samuel Cormier (2 mins) Tripping | 8-14 | |
14:37 | (9) Gordie Hester (2 mins) Slashing - Minor | 10-14 |
3rd Period | VOY-HWK | ||
---|---|---|---|
00:19 | (44) Jacob Veilleux (2 mins) Slashing - Minor | 10-16 | |
07:48 | (8) Alex Laboissonnière (2 mins) Slashing - Minor | 10-18 | |
13:16 | (2) Makar Kitaikin (2 mins) Interference | 12-18 | |
13:32 | (97) Jayden Charlish-Moar (2 mins) Tripping | 14-18 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Hudson Lymburner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Mikel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA Voyageurs U15 AAAVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Jayden Charlish-Moar | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Napash | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(16) Caleb Saganash | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Bentley Bobbish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Makar Kitaikin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(32) Timofei Zimnukhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Gordie Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Emery Erless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Matvei Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joe Wakabayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Vadim Rubtsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Oliver Matthewman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Washiiyeh Jeannotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Lachapelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Nikolai Medved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 0 | 4 | -4 | 43:32 | 0 |
CIHA Voyageurs U15 AAAVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(36) Nikolai Medved | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
CIHA Voyageurs U15 AAA | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
CIHA Voyageurs U15 AAA | 0 of 8 |
Moncton Hawks | 1 of 7 |