1st Period | CBN-MP | ||
---|---|---|---|
15:08 | (27) Cameron Lohnes (Power Play) (26) Damian Laundry | 1-0 |
2nd Period | CBN-MP | ||
---|---|---|---|
01:08 | (10) Matthew King (Power Play) (11) Nicholas Crosbie, (29) Tyler Dohey | 2-0 | |
13:37 | (21) Reid Deering (9) Jacob Kennedy | 3-0 | |
17:26 | (19) Lucas White (7) Shane Delaney, (5) Evan Wicks | 3-1 |
3rd Period | CBN-MP | ||
---|---|---|---|
19:37 | (10) Matthew King (Empty Net) (22) Evan Russell | 4-1 |
1st Period | CBN-MP | ||
---|---|---|---|
13:46 | (15) Liam Guiney (2 mins) Roughing - Minor | 0-2 | |
13:46 | (7) Shane Delaney (2 mins) Interference | 0-4 |
2nd Period | CBN-MP | ||
---|---|---|---|
00:51 | (16) Cameron Frost (2 mins) Tripping | 0-6 | |
13:09 | (25) Nicholas Moore (10 mins) Misconduct | 0-16 |
3rd Period | CBN-MP | ||
---|---|---|---|
01:54 | (2) Evan Cross (2 mins) Hooking | 0-18 | |
09:08 | (25) Nicholas Moore (2 mins) Roughing - Minor | 0-20 | |
09:08 | (19) Owen Dyke (2 mins) Holding the stick | 2-20 | |
10:01 | (2) Evan Cross (2 mins) Illegal Equipment | 2-22 | |
11:03 | (10) Matthew King (2 mins) Tripping | 4-22 | |
14:01 | (23) Brady Oates (2 mins) Cross Checking - Minor | 6-22 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Matthew King | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
(21) Reid Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 28 | 3 | 25 | 0.893 | 57:09 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Akerman | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 10 | 10 | 8 | 0 | 28 |
Mount Pearl Junior Blades | 8 | 7 | 13 | 0 | 28 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 2 of 4 |
Mount Pearl Junior Blades | 0 of 2 |