1st Period | STG-SUN | ||
---|---|---|---|
03:35 | ![]() | (75) Kyle Trainor | 1-0 |
04:41 | ![]() | (18) Sam Cormier (Short Handed) (77) Noe Savoie | 1-1 |
11:08 | ![]() | (21) Trey Hatt (8) Brad Gallant | 2-1 |
16:13 | ![]() | (22) Iain Warr (Power Play) (2) Evan Burns | 2-2 |
2nd Period | STG-SUN | ||
---|---|---|---|
03:01 | ![]() | (2) Evan Burns (24) Zander Best | 2-3 |
14:09 | ![]() | (16) Ayden Arsenault (22) Ben Alchorn | 3-3 |
3rd Period | STG-SUN | ||
---|---|---|---|
00:59 | ![]() | (11) Seth Thompson (28) Gabe Summerville | 4-3 |
1st Period | STG-SUN | ||
---|---|---|---|
03:52 | ![]() | (2) Evan Burns (2 mins) Roughing - Minor | 0-2 |
14:16 | ![]() | (3) Benjamin Wright (10 mins) Misconduct | 10-2 |
14:16 | ![]() | (3) Benjamin Wright (2 mins) Hit to the Head | 12-2 |
19:21 | ![]() | (23) Caidan Duffy (2 mins) Hit to the Head | 12-4 |
19:21 | ![]() | (23) Caidan Duffy (10 mins) Misconduct | 12-14 |
2nd Period | STG-SUN | ||
---|---|---|---|
03:54 | ![]() | (8) Brad Gallant (2 mins) Tripping | 14-14 |
05:03 | ![]() | (11) Seth Thompson (2 mins) Slashing - Minor | 16-14 |
07:26 | ![]() | (88) Zeph Martin (2 mins) Checking from behind - Minor | 16-16 |
07:26 | ![]() | (88) Zeph Martin (10 mins) Game Misconduct | 16-26 |
3rd Period | STG-SUN | ||
---|---|---|---|
00:00 | ![]() | (8) Brad Gallant (2 mins) Roughing - Minor | 18-26 |
00:00 | ![]() | (2) Evan Burns (2 mins) Roughing - Minor | 18-28 |
07:09 | ![]() | (9) Jack Raid (2 mins) Roughing - Minor | 20-28 |
07:09 | ![]() | (24) Zander Best (2 mins) Slashing - Minor | 20-30 |
07:09 | ![]() | (24) Zander Best (10 mins) Game Misconduct | 20-40 |
07:09 | ![]() | (8) Gabriel Cormier (2 mins) Roughing - Minor | 20-42 |
10:02 | ![]() | (21) Trey Hatt (2 mins) Slashing - Minor | 22-42 |
13:19 | ![]() | (19) Nicolas Catalano (2 mins) Holding | 22-44 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Evan Burns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Sam Cormier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Iain Warr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(77) Noe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cedric Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Seth Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Trey Hatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(75) Kyle Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(28) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 19 | 0 | 0 | 0 | 19 |
Southern Sting | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Southern Sting | 0 of 5 |
Sunny Corner Thunder | 1 of 4 |