Tri Pen Osprey



FINAL

3-6



Central Impact

Date: Saturday, September 7th 2024 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace

TP
FINAL

3-6


IMP
Date: Saturday, September 7th 2024 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace

PENALTY SUMMARY

1st Period IMP-TP
05:05 Jack Earle
(2 mins) Hooking
0-2
18:20 (27) Connor Green
(2 mins) Slashing - Minor
0-4
2nd Period IMP-TP
03:51 (12) Luke Coish
(2 mins) Tripping
2-4
11:04 (12) Luke Coish
(2 mins) Hit to the Head
4-4
14:09 (16) James kirk Hodder
(2 mins) Tripping
6-4
3rd Period IMP-TP
02:35 (66) Adam Button
(2 mins) Hooking
6-6
06:04 (19) Graham Pittman
(2 mins) Holding
8-6
12:38 Keagan Elms
(4 mins) Hit to the Head
8-10

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(27) Connor Green 1 1 2 0 0 0 0 2
Mason Baldwin 1 1 2 0 0 0 0 0
Jack Earle 1 0 1 0 0 0 0 2
Keagan Elms 0 1 1 0 0 0 0 4
(14) Robert Corbett 0 1 1 0 0 0 0 0
Nolan Harnum 0 1 1 0 0 0 0 0
(66) Adam Button 0 0 0 0 0 0 0 2
Samuel Pitcher 0 0 0 0 0 0 0 0
Matthew Russell 0 0 0 0 0 0 0 0
James Park 0 0 0 0 0 0 0 0
Ashton Hierlihy 0 0 0 0 0 0 0 0
Noah Hemeon 0 0 0 0 0 0 0 0
(7) Joshua Simmonds 0 0 0 0 0 0 0 0
Charlie Seymour 0 0 0 0 0 0 0 0
(4) Nicholas Russell 0 0 0 0 0 0 0 0
(31) Andrew Akerman 0 0 0 0 0 0 0 0
(3) Russell Monk 0 0 0 0 0 0 0 0
Ryan Jacobs 0 0 0 0 0 0 0 0
(6) Drew Deering 0 0 0 0 0 0 0 0
Griffin Browne 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(14) Kaegan Hounsell 2 0 2 1 0 0 0 0
(16) James kirk Hodder 1 1 2 0 0 0 0 2
(6) Jaxon Ingram 1 1 2 0 0 0 0 0
(8) Adam Byrne 1 1 2 0 0 0 0 0
(9) Will Clendenning 1 1 2 0 0 0 0 0
(11) Reed Fowler 0 2 2 0 0 0 0 0
(19) Graham Pittman 0 1 1 0 0 0 0 2
(12) Luke Coish 0 0 0 0 0 0 0 4
(22) Jayden Hanrahan 0 0 0 0 0 0 0 0
(94) Kaiden Hillier 0 0 0 0 0 0 0 0
(5) Carter Haggett 0 0 0 0 0 0 0 0
(2) Paul Hughes 0 0 0 0 0 0 0 0
(18) Parker Ellis 0 0 0 0 0 0 0 0
(10) Zach King 0 0 0 0 0 0 0 0
(7) Aidan Locke 0 0 0 0 0 0 0 0
(34) Jayden Lynch 0 0 0 0 0 0 0 0
(1) Aaron O'Leary 0 0 0 0 0 0 0 0
(4) Quinn Price 0 0 0 0 0 0 0 0
(21) Cooper Roberts 0 0 0 0 0 0 0 0
(23) James Strickland 0 0 0 0 0 0 0 0

Goaltending Summary


Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
Samuel Pitcher 40 6 34 0.850 55:00 0
(31) Andrew Akerman 2 0 2 1.000 5:00 0

Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Jayden Lynch 33 3 30 0.909 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 12 12 18 0 42
Tri Pen Osprey 7 19 7 0 33

Power Play Summary


TeamPPG / PPO
Central Impact 1 of 4
Tri Pen Osprey 0 of 4

Game Photos


[No Photos]