| 1st Period | CB-HUN | ||
|---|---|---|---|
| 00:13 | | (11) Connor MacPhee (10) Ryan Walsh, (18) Camden Gallant | 0-1 |
| 10:31 | | (9) Carlin Samson (Power Play) (21) Owen Bell, (19) Campbell Barrett | 1-1 |
| 11:44 | | (10) Ryan Walsh (14) Aiden Clowater, (3) Schafer Gibbs | 1-2 |
| 12:37 | | (21) Owen Bell (17) Will Chisholm, (12) Cooper MacNeil | 2-2 |
| 2nd Period | CB-HUN | ||
|---|---|---|---|
| 04:53 | | (27) Trent Stewart (Power Play) (21) Owen Bell, (18) Carson MacEachern | 3-2 |
| 05:22 | | (15) Hunter MacDonald (9) Carlin Samson, (17) Will Chisholm | 4-2 |
| 3rd Period | CB-HUN | ||
|---|---|---|---|
| 02:14 | | (8) Connor Malana (18) Camden Gallant, (22) Griffin Carmont | 4-3 |
| 18:32 | | (27) Trent Stewart (Empty Net) (6) Sam Trenholm, (31) Jake Poirier | 5-3 |
| 19:55 | | (19) Campbell Barrett (Empty Net) | 6-3 |
| 1st Period | CB-HUN | ||
|---|---|---|---|
| 02:50 | ![]() | (17) Will Chisholm (2 mins) Roughing - Minor | 2-0 |
| 02:50 | ![]() | (22) Griffin Carmont (2 mins) Roughing - Minor | 2-2 |
| 04:47 | ![]() | (19) Campbell Barrett (2 mins) Roughing - Minor | 4-2 |
| 09:43 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 6-2 |
| 09:43 | ![]() | (12) Noah Hawco (2 mins) Unsportsmanlike | 6-4 |
| 09:43 | ![]() | (8) Connor Malana (2 mins) Roughing - Minor | 6-6 |
| 14:06 | ![]() | (3) Schafer Gibbs (2 mins) Interference | 6-8 |
| 16:44 | ![]() | (2 mins) Too many players - Bench | 6-10 |
| 19:11 | ![]() | (9) Carlin Samson (2 mins) Roughing - Minor | 8-10 |
| 19:11 | ![]() | (3) Schafer Gibbs (2 mins) Roughing - Minor | 8-12 |
| 2nd Period | CB-HUN | ||
|---|---|---|---|
| 01:44 | ![]() | (26) Thomas MacEachern (2 mins) Tripping | 10-12 |
| 04:04 | ![]() | (5) Dawson Swift (2 mins) Tripping | 10-14 |
| 06:35 | ![]() | (24) Cole Bent (2 mins) Hit to the Head | 10-16 |
| 07:07 | ![]() | (16) Lance Heukshorst (2 mins) Slashing - Minor | 12-16 |
| 12:02 | ![]() | (3) Schafer Gibbs (2 mins) Tripping | 12-18 |
| 12:23 | ![]() | (19) Campbell Barrett (2 mins) Interference | 14-18 |
| 17:46 | ![]() | (26) Thomas MacEachern (2 mins) Slashing - Minor | 16-18 |
| 19:53 | ![]() | (22) Griffin Carmont (2 mins) Slashing - Minor | 16-20 |
| 3rd Period | CB-HUN | ||
|---|---|---|---|
| 10:10 | ![]() | (17) Will Chisholm (2 mins) Cross Checking - Minor | 18-20 |
| 18:52 | ![]() | (9) Carlin Samson (2 mins) Hit to the Head | 20-20 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (22) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Owen Bell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| (9) Carlin Samson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (19) Campbell Barrett | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| (17) Will Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Will Cole | 38 | 4 | 34 | 0.895 | 58:33 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 33 | 0 | 0 | 0 | 33 |
| Cape Breton West Islanders | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 2 of 7 |
| March and Mill Co Hunters | 0 of 7 |