1st Period | CBN- | ||
---|---|---|---|
02:37 | (9) Kyle Petten (22) Braedon Carlson, (29) Tyler Dohey | 1-0 | |
02:51 | (18) Colin McKinnon (11) Patrick Beer, (7) Regan Seymour | 1-1 | |
06:56 | (23) Brady Oates (Short Handed) | 2-1 | |
07:26 | (9) Kyle Petten (17) Dawson Crane, (4) Joshua Kennedy | 3-1 | |
07:49 | (18) Luke Akerman (3) Corey Parsons, (27) Cameron Lohnes | 4-1 | |
10:36 | (9) Kyle Petten (17) Dawson Crane, (21) Matthew King | 5-1 |
2nd Period | CBN- | ||
---|---|---|---|
[No Scoring] |
3rd Period | CBN- | ||
---|---|---|---|
13:33 | (11) Patrick Beer (7) Regan Seymour, (26) Sean Hickey | 5-2 | |
19:26 | (12) Alex Hutton (18) Colin McKinnon, (26) Sean Hickey | 5-3 |
1st Period | CBN- | ||
---|---|---|---|
05:10 | (22) Braedon Carlson (2 mins) Hooking | 2-0 | |
11:47 | (22) Jeffrey King (2 mins) Slashing - Minor | 2-2 |
2nd Period | CBN- | ||
---|---|---|---|
07:55 | (6) Ethan Crosbie (4 mins) Hit to the Head | 6-2 | |
12:51 | (29) Tyler Dohey (2 mins) Hit to the Head | 8-2 | |
17:06 | (7) Regan Seymour (2 mins) Tripping | 8-4 |
3rd Period | CBN- | ||
---|---|---|---|
03:41 | (29) Tyler Dohey (2 mins) Hit to the Head | 10-4 | |
10:40 | (9) Kyle Petten (2 mins) Cross Checking - Minor | 12-4 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Patrick Beer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Sean Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Kyle Petten | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 50 | 1 | 49 | 0.980 | 51:11 | 0 |
(35) Hunter White | 10 | 4 | 6 | 0.600 | 7:49 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 28 | 26 | 6 | 0 | 60 |
The Bigs Avalon Junior Capitals | 9 | 10 | 9 | 0 | 28 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 2 |
The Bigs Avalon Junior Capitals | 0 of 5 |