1st Period | TP-IMP | ||
---|---|---|---|
12:27 | (7) Aidan Locke (10) Zach King, (23) James Strickland | 0-1 |
2nd Period | TP-IMP | ||
---|---|---|---|
08:11 | (71) Charlie Seymour (14) Robert Corbett | 1-1 | |
10:19 | (6) Jaxon Ingram (8) Adam Byrne, (16) James kirk Hodder | 1-2 |
3rd Period | TP-IMP | ||
---|---|---|---|
07:34 | (8) Adam Byrne (Power Play) (10) Zach King, (11) Reed Fowler | 1-3 | |
12:47 | (11) Reed Fowler (Short Handed) (10) Zach King | 1-4 |
1st Period | TP-IMP |
---|
2nd Period | TP-IMP | ||
---|---|---|---|
05:38 | (23) James Strickland (2 mins) Interference | 0-2 | |
11:25 | (5) James Park (2 mins) Too many men - Bench | 2-2 | |
19:41 | (23) James Strickland (2 mins) Cross Checking - Minor | 2-4 | |
19:41 | (12) Brody Harnum (2 mins) Hit to the Head | 4-4 |
3rd Period | TP-IMP | ||
---|---|---|---|
06:46 | (6) Drew Deering (2 mins) Cross Checking - Minor | 6-4 | |
10:42 | (77) Zander Hogan (2 mins) Slashing - Minor | 8-4 | |
12:30 | (8) Adam Byrne (2 mins) Interference | 8-6 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Zach King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(11) Reed Fowler | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(7) Aidan Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) James kirk Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Charlie Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Pitcher | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 15 | 8 | 8 | 0 | 31 |
Central Impact | 11 | 12 | 9 | 0 | 32 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 2 |
Central Impact | 1 of 4 |