1st Period | ODP-HTT | ||
---|---|---|---|
04:05 | (6) Brandon Philpott (26) Ben O'Brien, (9) Reed Chafe | 1-0 | |
14:21 | (6) Brandon Philpott (9) Reed Chafe | 2-0 |
2nd Period | ODP-HTT | ||
---|---|---|---|
05:27 | (7) Zachary Moyst (16) Jack Pearcey | 3-0 | |
13:28 | (24) Nolan Beatty (Power Play) | 3-1 |
3rd Period | ODP-HTT | ||
---|---|---|---|
00:10 | (26) Ben O'Brien (6) Brandon Philpott | 4-1 | |
04:49 | (26) Ben O'Brien | 5-1 | |
08:41 | (26) Ben O'Brien (Power Play) (9) Reed Chafe, (16) Jack Pearcey | 6-1 |
1st Period | ODP-HTT | ||
---|---|---|---|
09:32 | (14) Cole Moran (2 mins) Hooking | 0-2 |
2nd Period | ODP-HTT | ||
---|---|---|---|
08:51 | (26) Ben O'Brien (2 mins) Hooking | 2-2 | |
11:52 | (21) Griffin Chapman (2 mins) Tripping | 4-2 |
3rd Period | ODP-HTT | ||
---|---|---|---|
08:34 | (9) Mark Youden (2 mins) Hit to the Head | 4-4 | |
10:12 | (15) Jake Budgell (2 mins) Hit to the Head | 6-4 | |
12:20 | (4) Kyle Dwyer (4 mins) Hit to the Head | 6-8 | |
18:07 | (19) Ethan Connors (2 mins) Interference | 6-10 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Nolan Beatty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Ben O'Brien | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(6) Brandon Philpott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
O`Donel Patriots | 1 of 4 |
Holy Trinity Tigers | 1 of 3 |