1st Period | HHH-GZ | ||
---|---|---|---|
00:26 | (18) Jacob Russell (Power Play) (3) Jonathan Russell | 1-0 | |
01:29 | (9) Christopher Browne (6) Adam Gardner | 1-1 |
2nd Period | HHH-GZ | ||
---|---|---|---|
01:39 | (11) Drew Gogal (14) Michael Kavanagh, (15) Benjamin Yabsley | 2-1 | |
06:23 | (19) Owen Barrington (Power Play) (18) Jacob Russell | 3-1 | |
07:13 | (9) Ethan Griffiths (Power Play) (14) Michael Kavanagh | 4-1 | |
14:20 | (9) Christopher Browne (Power Play) (13) Landon Halbot, (17) Leo Avery | 4-2 |
3rd Period | HHH-GZ | ||
---|---|---|---|
05:02 | (19) Owen Barrington (Power Play) (18) Jacob Russell, (9) Ethan Griffiths | 5-2 | |
06:38 | (8) Paddy Gillespie (26) Nathan O'Leary | 6-2 |
1st Period | HHH-GZ | ||
---|---|---|---|
08:14 | (9) Ethan Griffiths (2 mins) Cross Checking - Minor | 2-0 | |
14:46 | (19) Gavin Barrington (2 mins) Interference | 2-2 |
2nd Period | HHH-GZ | ||
---|---|---|---|
05:25 | (9) Christopher Browne (2 mins) Hit to the Head | 2-4 | |
05:57 | (13) Landon Halbot (2 mins) Slashing - Minor | 2-6 | |
08:07 | (26) Nathan O'Leary (2 mins) Slashing - Minor | 4-6 | |
13:55 | (15) Benjamin Yabsley (2 mins) Holding | 6-6 |
3rd Period | HHH-GZ | ||
---|---|---|---|
00:47 | (15) Benjamin Yabsley (2 mins) Check to the head - Minor | 8-6 | |
04:33 | (21) Mannix Carew (2 mins) Tripping | 8-8 | |
15:21 | (12) Mark Janes (2 mins) Slashing - Minor | 8-10 | |
15:21 | (19) Owen Barrington (2 mins) Roughing - Minor | 10-10 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Christopher Browne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(13) Landon Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) William Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jacob Russell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(9) Ethan Griffiths | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(14) Michael Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(26) Nathan O'Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 4 of 4 |
Gonzaga Vikings | 1 of 4 |