1st Period | CB-HFX | ||
---|---|---|---|
06:22 | (17) Luke Dooley (4) Riley Creelman, (19) Maddex Marmulak | 0-1 | |
09:40 | (24) Campbell MacIntyre (16) Lance Heukshorst | 1-1 |
2nd Period | CB-HFX | ||
---|---|---|---|
[No Scoring] |
3rd Period | CB-HFX | ||
---|---|---|---|
05:39 | (10) Tristan Turner (Power Play) (14) Angus Proctor, (24) Logan Foote | 1-2 | |
16:18 | (19) Maddex Marmulak (8) Ethan Hines | 1-3 |
1st Period | CB-HFX | ||
---|---|---|---|
07:11 | (12) Cooper MacNeil (2 mins) Tripping | 2-0 | |
15:12 | (18) Ben Lindsay (2 mins) Tripping | 2-2 | |
17:46 | (9) Kenzie Wagner (2 mins) Slashing - Minor | 2-4 |
2nd Period | CB-HFX | ||
---|---|---|---|
03:35 | (18) Ben Lindsay (2 mins) Interference | 2-6 | |
09:26 | (7) Owen Chisholm (2 mins) Tripping | 4-6 | |
12:08 | (3) Sam Trenholm (2 mins) Slashing - Minor | 6-6 | |
15:07 | (20) Daniel Walters (2 mins) Roughing - Minor | 6-8 | |
15:07 | (20) Daniel Walters (10 mins) Gross Misconduct | 6-18 | |
16:08 | (3) Sam Trenholm (2 mins) Interference | 8-18 |
3rd Period | CB-HFX | ||
---|---|---|---|
03:51 | (26) Cohen Pictou (2 mins) Hooking | 10-18 | |
13:45 | (17) Luke Dooley (2 mins) Interference | 10-20 | |
16:45 | (9) Kenzie Wagner (2 mins) Tripping | 10-22 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Maddex Marmulak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Tristan Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 40 | 0 | 0 | 0 | 40 |
Cape Breton West Islanders U18 | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 6 |
Halifax McDonalds U18 | 1 of 5 |