1st Period | SS-CB | ||
---|---|---|---|
07:26 | (23) Parker Mansfield (15) Drew Muise | 1-0 | |
14:34 | (18) Carson MacEachern (Power Play) (12) Cooper MacNeil, (27) Trent Stewart | 1-1 |
2nd Period | SS-CB | ||
---|---|---|---|
08:35 | (16) Lance Heukshorst (Short Handed) (26) Cohen Pictou | 1-2 | |
10:59 | (12) Peyton Cannon Angus Arnold, (11) Kellen Fuller | 2-2 | |
12:16 | (21) Owen Bell (Power Play) (6) Luke MacEachern, (17) Callum Chisholm | 2-3 |
3rd Period | SS-CB | ||
---|---|---|---|
[No Scoring] |
1st Period | SS-CB | ||
---|---|---|---|
01:00 | (19) Campbell Barrett (2 mins) Hooking | 0-2 | |
09:38 | (7) Owen Chisholm (2 mins) Hit to the Head | 0-4 | |
12:41 | (14) Cameron Barnes (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | SS-CB | ||
---|---|---|---|
00:23 | (15) Drew Muise (2 mins) Hit to the Head | 4-4 | |
01:48 | (26) Cohen Pictou (2 mins) Tripping | 4-6 | |
05:33 | (12) Cooper MacNeil (2 mins) Interference | 4-8 | |
06:37 | (7) Owen Chisholm (2 mins) | 4-10 | |
12:02 | (16) Landen Garber (2 mins) Roughing - Minor | 6-10 | |
12:58 | (2) Jack Hayne (2 mins) Hit to the Head | 6-12 | |
15:28 | (3) Sam Trenholm (2 mins) Slashing - Minor | 6-14 | |
20:00 | (27) Braedy Kirton (4 mins) Hit to the Head | 10-14 | |
20:00 | (14) Cameron Barnes (2 mins) Roughing - Minor | 12-14 | |
20:00 | (47) Thomas MacEachern (4 mins) Hit to the Head | 12-18 |
3rd Period | SS-CB | ||
---|---|---|---|
11:23 | (12) Peyton Cannon (2 mins) Boarding - Minor | 14-18 | |
14:32 | (23) Parker Mansfield (2 mins) Tripping | 16-18 | |
19:11 | (18) Carson MacEachern (2 mins) Tripping | 16-20 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Carson MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Lance Heukshorst | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(21) Owen Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Callum Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Peyton Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Parker Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 29 | 3 | 26 | 0.897 | 59:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 29 | 0 | 0 | 0 | 29 |
UPS Store South Shore Mustangs U18 | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 8 |
Cape Breton West Islanders U18 | 2 of 6 |