1st Period | SS-CB | ||
---|---|---|---|
08:00 | (11) Kellen Fuller Angus Arnold, (17) Max D'Arcy | 1-0 | |
17:43 | (17) Max D'Arcy (8) Carter Sullivan, (5) Dawson Peverelle | 2-0 | |
18:23 | (21) Nolan MacKay Angus Arnold | 3-0 | |
19:50 | (6) Luke Crotty (Power Play) (15) Drew Muise, (27) Braedy Kirton | 4-0 |
2nd Period | SS-CB | ||
---|---|---|---|
[No Scoring] |
3rd Period | SS-CB | ||
---|---|---|---|
14:58 | (26) Cohen Pictou (Power Play) (19) Campbell Barrett, (9) Carlin Samson | 4-1 |
1st Period | SS-CB | ||
---|---|---|---|
11:30 | (9) Will Cook (4 mins) Kneeing - Minor | 4-0 | |
15:51 | (9) Carlin Samson (2 mins) Hit to the Head | 4-2 | |
17:08 | (2) Dylan Paplinskie (2 mins) Cross Checking - Minor | 6-2 | |
19:39 | (12) Cooper MacNeil (2 mins) Slashing - Minor | 6-4 |
2nd Period | SS-CB | ||
---|---|---|---|
12:00 | (9) Will Cook (2 mins) | 8-4 | |
16:47 | (14) Cameron Barnes (2 mins) Hit to the Head | 10-4 | |
16:47 | (16) Landen Garber (5 mins) | 15-4 | |
16:47 | (16) Landen Garber (10 mins) Game Misconduct | 25-4 |
3rd Period | SS-CB | ||
---|---|---|---|
01:06 | (12) Peyton Cannon (2 mins) Hooking | 27-4 | |
01:06 | (9) Carlin Samson (2 mins) Holding the stick | 27-6 | |
09:15 | (47) Thomas MacEachern (2 mins) Cross Checking - Minor | 27-8 | |
12:46 | (27) Braedy Kirton (2 mins) Unsportsmanlike | 29-8 | |
12:46 | (18) Nathan Judge (2 mins) Interference | 31-8 | |
13:34 | (14) Cameron Barnes (2 mins) | 33-8 | |
17:09 | (92) A.J. Boyd (2 mins) Slashing - Minor | 33-10 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Cohen Pictou | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Max D'Arcy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 15 | 0 | 15 | 1.000 | 40:00 | 0 |
(31) Jake Poirier | 11 | 4 | 7 | 0.636 | 20:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 17 | 0 | 0 | 0 | 17 |
UPS Store South Shore Mustangs U18 | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 1 of 4 |
Cape Breton West Islanders U18 | 1 of 6 |