1st Period | CB-SS | ||
---|---|---|---|
00:48 | ![]() | (9) Will Cook (17) Max D'Arcy, (3) Dawson james O'connell | 0-1 |
18:27 | ![]() | (14) Cameron Barnes (2) Dylan Paplinskie | 0-2 |
2nd Period | CB-SS | ||
---|---|---|---|
00:26 | ![]() | (2) Jack Hayne (21) Owen Bell, (25) Ben MacDonald | 1-2 |
05:17 | ![]() | (14) Cameron Barnes (21) Nolan MacKay, (5) Dawson Peverelle | 1-3 |
15:41 | ![]() | (8) Carter Sullivan (7) Lucien Doucette, (2) Dylan Paplinskie | 1-4 |
16:36 | ![]() | (26) Cohen Pictou (Power Play) (6) Luke MacEachern, (2) Jack Hayne | 2-4 |
18:45 | ![]() | (14) Cameron Barnes (Power Play) (5) Dawson Peverelle | 2-5 |
3rd Period | CB-SS | ||
---|---|---|---|
12:50 | ![]() | (2) Jack Hayne (Power Play) (19) Campbell Barrett, (26) Cohen Pictou | 3-5 |
15:13 | ![]() | (2) Jack Hayne (25) Ben MacDonald, (26) Cohen Pictou | 4-5 |
1st Period | CB-SS |
---|
2nd Period | CB-SS | ||
---|---|---|---|
15:51 | ![]() | (7) Lucien Doucette (2 mins) Hooking | 0-2 |
18:06 | ![]() | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 2-2 |
3rd Period | CB-SS | ||
---|---|---|---|
12:32 | ![]() | (9) Will Cook (2 mins) Hooking | 2-4 |
17:14 | ![]() | (16) Landen Garber (2 mins) Tripping | 2-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Cameron Barnes | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Max D'Arcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Jack Hayne | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 25 | 0 | 0 | 0 | 25 |
Cape Breton West Islanders | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 2 of 3 |
South Shore Mustangs | 1 of 1 |