1st Period | CB-WLF | ||
---|---|---|---|
00:17 | (2) Jack Hayne (19) Campbell Barrett | 1-0 | |
01:33 | (21) Owen Bell | 2-0 |
2nd Period | CB-WLF | ||
---|---|---|---|
03:28 | (11) Connor MacPhee (14) Jacob Shupe, (20) Chace Munden | 2-1 | |
08:23 | (18) Carson MacEachern (Power Play) (2) Jack Hayne, (6) Luke MacEachern | 3-1 |
3rd Period | CB-WLF | ||
---|---|---|---|
03:43 | (8) Connor Malana (Power Play) (6) Cohen Hickey, (3) Schafer Gibbs | 3-2 | |
12:33 | (14) Aiden Clowater (12) Spencer Power, (24) Cole Bent | 3-3 | |
18:40 | (6) Evan Rose (Power Play) (17) Cole Macleod, (6) Cohen Hickey | 3-4 | |
19:33 | (13) Vincent Radford (Power Play) (10) Ryan Walsh | 3-5 |
1st Period | CB-WLF | ||
---|---|---|---|
13:10 | (19) Campbell Barrett (2 mins) Holding | 2-0 | |
13:10 | (24) Cole Bent (2 mins) Roughing - Minor | 2-2 |
2nd Period | CB-WLF | ||
---|---|---|---|
07:06 | (10) Ryan Walsh (4 mins) Hit to the Head | 2-6 | |
14:54 | (3) Sam Trenholm (2 mins) Roughing - Minor | 4-6 | |
14:54 | (22) Carter Davidson (2 mins) Roughing - Minor | 4-8 | |
14:58 | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 6-8 | |
17:55 | (7) Ethan Saulnier (2 mins) Cross Checking - Minor | 6-10 | |
19:15 | (6) Luke MacEachern (2 mins) Cross Checking - Minor | 8-10 | |
20:00 | (19) Campbell Barrett (2 mins) Hit to the Head | 10-10 | |
20:00 | (18) Charlie Benigno (2 mins) Hit to the Head | 10-12 |
3rd Period | CB-WLF | ||
---|---|---|---|
03:28 | (12) Cooper MacNeil (2 mins) Slashing - Minor | 12-12 | |
18:02 | (18) Carson MacEachern (2 mins) Roughing - Minor | 14-12 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Cohen Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Shupe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Jack Hayne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack | 33 | 0 | 0 | 0 | 33 |
Cape Breton West Islanders | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 1 of 2 |
Cole Harbour Wolfpack | 3 of 4 |