1st Period | CB-KVW | ||
---|---|---|---|
11:18 | (17) Max Hanley (23) Jesse Sinclair | 0-1 | |
19:30 | (18) Carson MacEachern (Power Play) (2) Jack Hayne, (6) Luke MacEachern | 1-1 |
2nd Period | CB-KVW | ||
---|---|---|---|
[No Scoring] |
3rd Period | CB-KVW | ||
---|---|---|---|
06:17 | (2) Jack Hayne (19) Campbell Barrett, (47) Thomas MacEachern | 2-1 | |
13:04 | (20) Luke Foley (Short Handed) (7) Ryan Fletcher | 2-2 |
1st Period | CB-KVW | ||
---|---|---|---|
15:49 | (10) Will McKinnon (2 mins) Tripping | 0-2 | |
18:03 | (20) Luke Foley (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | CB-KVW | ||
---|---|---|---|
01:20 | (25) Ben MacDonald (2 mins) Slashing - Minor | 2-4 | |
17:47 | (47) Thomas MacEachern (2 mins) Interference | 4-4 | |
18:40 | (20) Luke Foley (10 mins) Misconduct | 4-14 | |
18:40 | (20) Luke Foley (2 mins) | 4-16 |
3rd Period | CB-KVW | ||
---|---|---|---|
08:08 | (3) Sam Trenholm (2 mins) Interference | 6-16 | |
11:13 | (3) Landon Ryan (2 mins) Hooking | 6-18 | |
15:08 | (2) Jack Hayne (2 mins) | 8-18 | |
15:08 | (3) Landon Ryan (2 mins) | 8-20 | |
16:26 | (9) Carlin Samson (2 mins) Boarding - Minor | 10-20 | |
16:26 | (11) Trevor Harvey (2 mins) Charging - Minor | 10-22 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Foley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
(17) Max Hanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Jack Hayne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 29 | 3 | 26 | 0.897 | 60:34 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 41 | 2 | 39 | 0.951 | 60:34 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 41 | 0 | 0 | 0 | 41 |
Cape Breton West Islanders | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 1 of 4 |
Valley Wildcats U18 | 0 of 3 |