1st Period | PAR-CBN | ||
---|---|---|---|
10:07 | (7) Garrett White (Power Play) (26) Damian Laundry, (21) Reid Deering | 0-1 | |
16:33 | (21) Reid Deering (4) Joshua Kennedy, (9) Jacob Kennedy | 0-2 | |
19:14 | (97) Jack Dawe (71) Liam Fowler, (2) Steven Ford | 1-2 |
2nd Period | PAR-CBN | ||
---|---|---|---|
00:39 | (26) Damian Laundry (8) Dylan Whelan, (23) Brady Oates | 1-3 | |
01:32 | (9) Jacob Kennedy (10) Matthew King, (3) Corey Parsons | 1-4 | |
07:13 | (17) Dawson Crane (26) Damian Laundry, (11) Nicholas Crosbie | 1-5 | |
17:15 | (3) Corey Parsons (14) Alex Franey, (24) Aaron Boone | 1-6 |
3rd Period | PAR-CBN | ||
---|---|---|---|
12:01 | (10) Matthew King (11) Nicholas Crosbie, (17) Dawson Crane | 1-7 |
1st Period | PAR-CBN | ||
---|---|---|---|
03:21 | (5) Jesse Harris (2 mins) High Sticking - Minor | 0-2 | |
09:04 | (2) Steven Ford (2 mins) Hooking | 2-2 | |
13:25 | (17) Reed Spencer (2 mins) Hooking | 4-2 |
2nd Period | PAR-CBN | ||
---|---|---|---|
02:11 | (6) Nicholas Jones (2 mins) Roughing - Minor | 6-2 | |
07:13 | (3) Corey Parsons (2 mins) Cross Checking - Minor | 6-4 | |
17:25 | (24) Aaron Boone (2 mins) Hooking | 6-6 | |
18:12 | (29) Tyler Dohey (2 mins) Slashing - Minor | 6-8 | |
19:14 | (8) Dylan Whelan (2 mins) Slashing - Minor | 6-10 | |
19:14 | (3) Benjamin Smith (10 mins) Misconduct | 16-10 | |
20:00 | (23) Brady Oates (2 mins) Hit to the Head | 16-12 | |
20:00 | (23) Brady Oates (10 mins) Misconduct | 16-22 |
3rd Period | PAR-CBN | ||
---|---|---|---|
01:59 | (24) Aaron Boone (2 mins) Roughing - Minor | 16-24 | |
01:59 | (13) Cashe Corbett (4 mins) Slew Footing | 20-24 | |
08:59 | (2 mins) Too many men - Bench | 22-24 | |
09:25 | (11) Nicholas Crosbie (2 mins) High Sticking - Minor | 22-26 | |
12:28 | (5) Jesse Harris (2 mins) Holding the stick | 22-28 | |
13:44 | (6) Nicholas Jones (2 mins) Charging - Minor | 24-28 | |
17:27 | (24) Aaron Boone (2 mins) High Sticking - Minor | 24-30 | |
17:41 | (29) Tyler Dohey (2 mins) Roughing - Minor | 24-32 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Damian Laundry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Garrett White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(24) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Jack Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Steven Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 30 | 6 | 24 | 0.800 | 40:00 | 0 |
(1) Noah Jones | 16 | 1 | 15 | 0.938 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 12 | 8 | 6 | 0 | 26 |
CBN Junior Stars | 16 | 14 | 16 | 0 | 46 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 10 |
CBN Junior Stars | 1 of 6 |