1st Period | SUN-STG | ||
---|---|---|---|
02:25 | ![]() | (18) Camden Weatherbee (8) Gabriel Cormier, (24) Zander Best | 1-0 |
2nd Period | SUN-STG | ||
---|---|---|---|
06:54 | ![]() | (22) Ben Alchorn (11) Seth Thompson, (85) Wyatt Mason | 1-1 |
10:25 | ![]() | (11) Seth Thompson (22) Ben Alchorn, (16) Ayden Arsenault | 1-2 |
3rd Period | SUN-STG | ||
---|---|---|---|
08:30 | ![]() | (88) Zeph Martin (Short Handed) (18) Sam Cormier | 2-2 |
19:36 | ![]() | (77) Noe Savoie (10) Olivier Nadeau, (18) Sam Cormier | 3-2 |
1st Period | SUN-STG | ||
---|---|---|---|
06:53 | ![]() | (65) Matthew Dickie (2 mins) Tripping | 0-2 |
11:17 | ![]() | (11) Seth Thompson (2 mins) Tripping | 0-4 |
20:00 | ![]() | (23) Caidan Duffy (2 mins) | 2-4 |
20:00 | ![]() | (16) Ayden Arsenault (2 mins) | 2-6 |
2nd Period | SUN-STG | ||
---|---|---|---|
14:50 | ![]() | (23) Caidan Duffy (2 mins) Roughing - Minor | 4-6 |
14:50 | ![]() | (24) Zander Best (2 mins) Roughing - Minor | 6-6 |
14:50 | ![]() | (16) Ayden Arsenault (10 mins) Misconduct | 6-16 |
14:50 | ![]() | (22) Ben Alchorn (2 mins) Roughing - Minor | 6-18 |
14:50 | ![]() | (16) Ayden Arsenault (2 mins) | 6-20 |
3rd Period | SUN-STG | ||
---|---|---|---|
07:19 | ![]() | (10) Olivier Nadeau (2 mins) Interference | 8-20 |
10:24 | ![]() | (18) Camden Weatherbee (2 mins) Too many players - Bench | 10-20 |
10:32 | ![]() | (4) Carter Astle (2 mins) Boarding - Minor | 12-20 |
11:43 | ![]() | (16) Ayden Arsenault (2 mins) | 12-22 |
13:17 | ![]() | (16) Ayden Arsenault (10 mins) Misconduct | 12-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ben Alchorn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Seth Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Ayden Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
(85) Wyatt Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Sam Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Weatherbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Zeph Martin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(77) Noe Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Olivier Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 3 |
Southern Sting | 0 of 3 |