1st Period | SYD-CB | ||
---|---|---|---|
00:59 | (21) Owen Bell (19) Campbell Barrett, (6) Sam Trenholm | 0-1 |
2nd Period | SYD-CB | ||
---|---|---|---|
01:55 | (21) Owen Bell (18) Carson MacEachern, (22) Jonah Ellis | 0-2 | |
04:55 | (11) Mathieu Delaney (19) Campbell Barrett, (18) Carson MacEachern | 0-3 | |
09:27 | (11) Mathieu Delaney (Power Play) (21) Owen Bell | 0-4 | |
11:49 | (16) Tucker Sinclair (7) Charlie MacLeod, (9) Marc Burman | 1-4 | |
13:19 | (27) Trent Stewart (Short Handed) | 1-5 | |
16:12 | (27) Trent Stewart (15) Hunter MacDonald | 1-6 |
3rd Period | SYD-CB | ||
---|---|---|---|
13:00 | (24) Kieran MacDonald (Power Play) (15) Hunter MacDonald, (6) Sam Trenholm | 1-7 | |
16:57 | (7) Charlie MacLeod (Power Play) (37) Mitchell Gould, (96) Zander Billard | 2-7 |
1st Period | SYD-CB | ||
---|---|---|---|
13:05 | (26) Thomas MacEachern (2 mins) Hooking | 0-2 |
2nd Period | SYD-CB | ||
---|---|---|---|
06:25 | (24) Kieran MacDonald (2 mins) Roughing - Minor | 0-4 | |
08:31 | (89) Cohen MacIsaac (2 mins) Hooking | 2-4 | |
09:56 | (89) Cohen MacIsaac (2 mins) Roughing - Minor | 4-4 | |
09:56 | (24) Kieran MacDonald (2 mins) Boarding - Minor | 4-6 | |
12:15 | (6) Sam Trenholm (2 mins) Holding | 4-8 | |
18:24 | (18) Deakin McPhee (2 mins) Tripping | 6-8 |
3rd Period | SYD-CB | ||
---|---|---|---|
05:39 | (24) Kieran MacDonald (2 mins) Interference | 6-10 | |
11:48 | (89) Cohen MacIsaac (2 mins) Holding | 8-10 | |
14:07 | (96) Zander Billard (2 mins) Roughing - Minor | 10-10 | |
16:18 | (93) James g. Eddy (10 mins) Misconduct | 20-10 | |
16:18 | (24) Kieran MacDonald (2 mins) Charging - Minor | 20-12 | |
16:18 | (24) Kieran MacDonald (10 mins) Misconduct | 20-22 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Owen Bell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Mathieu Delaney | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Carson MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
(22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Charlie MacLeod | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 37 | 7 | 30 | 0.811 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 37 | 0 | 0 | 0 | 37 |
Sydney Rush | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Sydney Rush | 1 of 5 |
Cape Breton West Islanders | 2 of 4 |