| 1st Period | HUN-CB | ||
|---|---|---|---|
| 04:11 | | (19) Campbell Barrett | 0-1 |
| 08:10 | | (18) Carson MacEachern (9) Carlin Samson | 0-2 |
| 15:48 | | (11) Connor MacPhee (Power Play) (14) Aiden Clowater, (17) Cole Macleod | 1-2 |
| 2nd Period | HUN-CB | ||
|---|---|---|---|
| 03:38 | | (15) Hunter MacDonald (21) Owen Bell, (18) Carson MacEachern | 1-3 |
| 08:06 | | (10) Ryan Walsh (11) Connor MacPhee, (24) Cole Bent | 2-3 |
| 09:02 | | (6) Sam Trenholm (27) Trent Stewart, (21) Owen Bell | 2-4 |
| 11:36 | | (15) Justin Cluett (16) Nathan Kydd, (5) Dawson Swift | 3-4 |
| 17:06 | | (25) Colby Fleet (Power Play) (18) Carson MacEachern, (27) Trent Stewart | 3-5 |
| 18:52 | | (3) Jordan Gregoire (Power Play) (16) Nathan Kydd, (8) Connor Malana | 4-5 |
| 3rd Period | HUN-CB | ||
|---|---|---|---|
| 17:58 | | (16) Nathan Kydd (8) Connor Malana, (17) Cole Macleod | 5-5 |
| OT | HUN-CB | ||
|---|---|---|---|
| 01:07 | | (27) Trent Stewart | 5-6 |
| 1st Period | HUN-CB | ||
|---|---|---|---|
| 14:59 | ![]() | (24) Kieran MacDonald (2 mins) Slashing - Minor | 0-2 |
| 16:23 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 0-4 |
| 2nd Period | HUN-CB | ||
|---|---|---|---|
| 04:15 | ![]() | (6) Sam Trenholm (2 mins) Tripping | 0-6 |
| 07:29 | ![]() | (26) Thomas MacEachern (2 mins) Cross Checking - Minor | 0-8 |
| 07:43 | ![]() | (17) Cole Macleod (2 mins) Hooking | 2-8 |
| 08:22 | ![]() | (24) Cole Bent (4 mins) Hit to the Head | 6-8 |
| 10:50 | ![]() | (7) Owen Chisholm (5 mins) | 6-13 |
| 10:50 | ![]() | (7) Owen Chisholm (10 mins) Game Misconduct | 6-23 |
| 16:17 | ![]() | (22) Griffin Carmont (2 mins) Interference | 8-23 |
| 18:12 | ![]() | (24) Kieran MacDonald (2 mins) Roughing - Minor | 8-25 |
| 19:31 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 8-27 |
| 3rd Period | HUN-CB | ||
|---|---|---|---|
| 01:34 | ![]() | (16) Lance Heukshorst (2 mins) Tripping | 8-29 |
| 09:46 | ![]() | (5) Dawson Swift (2 mins) Holding | 10-29 |
| 11:43 | ![]() | (6) Sam Trenholm (10 mins) Misconduct | 10-39 |
| 11:43 | ![]() | (22) Jonah Ellis (2 mins) Interference | 10-41 |
| 14:33 | ![]() | (8) Connor Malana (2 mins) Interference | 12-41 |
| OT | HUN-CB |
|---|
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Carson MacEachern | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Trent Stewart | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| (21) Owen Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Nathan Kydd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 44 | 5 | 39 | 0.886 | 61:07 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 16 | 5 | 11 | 0.688 | 37:06 | 0 |
| (1) Will Cole | 9 | 1 | 8 | 0.889 | 24:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 25 | 0 | 0 | 0 | 25 |
| March and Mill Co Hunters | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 2 of 9 |
| Cape Breton West Islanders | 1 of 5 |