1st Period | - | ||
---|---|---|---|
00:09 | ![]() | (14) Reid Swain (9) Owen Chow, (19) Jude Carroll | 0-1 |
07:25 | ![]() | (19) Jude Carroll (13) Charles Burt, (9) Owen Chow | 0-2 |
13:48 | ![]() | (14) Reid Swain (Power Play) (8) Clark Loveless, (2) Liam Greene | 0-3 |
2nd Period | - | ||
---|---|---|---|
06:56 | ![]() | (8) Clark Loveless | 0-4 |
09:19 | ![]() | (13) Charles Burt (7) Liam Connors | 0-5 |
10:39 | ![]() | (12) Mclean Landon | 0-6 |
12:52 | ![]() | (13) Charles Burt (7) Liam Connors | 0-7 |
3rd Period | - | ||
---|---|---|---|
04:44 | ![]() | (14) Reid Swain | 0-8 |
10:30 | ![]() | (13) Charles Burt (16) William Morrissey, (14) Reid Swain | 0-9 |
11:04 | ![]() | (17) Drake Pelley | 1-9 |
1st Period | - | ||
---|---|---|---|
02:27 | ![]() | (9) Owen Chow (2 mins) Illegal Equipment | 0-2 |
03:47 | ![]() | (22) Elijah Payne (2 mins) Body Contact | 2-2 |
05:53 | ![]() | (17) Drake Pelley (4 mins) Hit to the Head | 6-2 |
10:41 | ![]() | (22) Elijah Payne (2 mins) Body Contact | 8-2 |
11:44 | ![]() | (21) Nolan Fitzgerald (2 mins) Body Contact | 8-4 |
12:16 | ![]() | (9) Luke Barker (2 mins) Tripping | 10-4 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
02:10 | ![]() | (9) Luke Barker (2 mins) Body Contact | 12-4 |
03:14 | ![]() | (12) Mclean Landon (2 mins) Body Contact | 12-6 |
09:10 | ![]() | (8) Clark Loveless (2 mins) Body Contact | 12-8 |
10:02 | ![]() | (19) Jaxon Fitzgerald (2 mins) Slashing - Minor | 14-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Charles Burt | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jude Carroll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Liam Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Drake Pelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Culleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 6 | -6 | 30:00 | 0 | |
Jacob Culleton | 0 | 3 | -3 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 4 |
Eastern AAA U13 Thunder | 1 of 6 |