1st Period | CB-CEE | ||
---|---|---|---|
07:53 | Kris Hodge (77) Brandon Bussey, (55) Tyler Nickson | 1-0 | |
14:56 | Kris Hodge (11) Jimmy Kennedy, (2) Adam Nolan | 2-0 | |
15:36 | (63) Danny Wicks (9) Tyler Wall, Kris Hodge | 3-0 | |
18:21 | (25) Malcolm Genge (16) Ryan Dawson, (12) Mason Oates | 3-1 |
2nd Period | CB-CEE | ||
---|---|---|---|
00:29 | Kris Hodge (17) Liam Smith, (18) Lee Dower | 4-1 | |
03:29 | (16) Ryan Dawson (45) Joshua Kennedy | 4-2 | |
05:44 | (11) Kyle Tetford (67) Luke Akerman, (12) Mason Oates | 4-3 | |
19:56 | (27) Lucas Lush (55) Tyler Nickson, Kris Hodge | 5-3 |
3rd Period | CB-CEE | ||
---|---|---|---|
13:56 | (67) Luke Akerman (11) Kyle Tetford, (77) Liam Best | 5-4 |
1st Period | CB-CEE | ||
---|---|---|---|
11:33 | (77) Brandon Bussey (2 mins) Hit to the Head | 2-0 | |
11:33 | (77) Brandon Bussey (10 mins) Misconduct | 12-0 |
2nd Period | CB-CEE | ||
---|---|---|---|
12:41 | (73) Mark Barrett (4 mins) Spearing | 12-4 |
3rd Period | CB-CEE | ||
---|---|---|---|
04:00 | Brady Oates (4 mins) Slashing - Minor | 12-8 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(67) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Malcolm Genge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kris Hodge | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(63) Danny Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Riley Petten | 47 | 5 | 42 | 0.894 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 9 | 25 | 13 | 0 | 47 |
HGOE CeeBee Stars | 13 | 7 | 15 | 0 | 35 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 2 |
HGOE CeeBee Stars | 0 of 1 |