Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Impact | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 14th, 2024 2024-12-14 | vs Osprey | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Saturday, October 5th, 2024 2024-10-05 | @ Thunder | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Saturday, October 5th, 2024 2024-10-05 | vs Kings | W (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Friday, October 4th, 2024 2024-10-04 | @ Osprey | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Friday, October 4th, 2024 2024-10-04 | vs Hitman | W (3-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eagles vs Huskies | Paradise Arena (B) | Thursday, May 1st 2025-05-01 | 04:00pm |
Astros vs Eagles | Paradise Arena (B) | Friday, May 2nd 2025-05-02 | 02:30pm |
Patriots vs Eagles | Mary Brown's Centre | Friday, May 2nd 2025-05-02 | 08:00am |