Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U15 IceJam | Whalers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U15 The Monctonian Challenge | Whalers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Whalers | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 26th, 2020 2020-01-26 | @ Bandits | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2019 |
Saturday, January 25th, 2020 2020-01-25 | @ Wildcats | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1764 | 2019 |
Sunday, January 19th, 2020 2020-01-19 | @ Bearcats | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 2019 |
Saturday, January 18th, 2020 2020-01-18 | vs Rangers | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1765 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Attack | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |