Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 9 | 8 | 0 | 1 | 0 | 420 | 141 | 133 | 8 | 1.143 | 0.943 | 0 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 2 | 2 | 0 | 0 | 0 | 90 | 31 | 30 | 1 | 0.667 | 0.968 | 0 |
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Rockets | 2 | 1 | 1 | 0 | 0 | 120 | 45 | 37 | 8 | 4.000 | 0.822 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 19th, 2024 2024-04-19 | vs Warriors | W (10-0) | 60 | 4 | 4 | 0 | 0.000 | 1.000 |
Thursday, April 18th, 2024 2024-04-18 | @ Storm (B) | L (8-2) | 60 | 41 | 33 | 8 | 8.000 | 0.805 |
Sunday, March 24th, 2024 2024-03-24 | vs Phantoms | W (3-1) | 45 | 12 | 11 | 1 | 1.333 | 0.917 |
Friday, March 22nd, 2024 2024-03-22 | vs Phantoms | W (2-0) | 45 | 19 | 19 | 0 | 0.000 | 1.000 |
Friday, March 15th, 2024 2024-03-15 | vs TTN | W (2-0) | 45 | 19 | 19 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |