Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 2 | 2 | 0 | 0 | 0 | 100 | 7 | 4.200 | ||||
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 2 | 1 | 1 | 0 | 0 | 100 | 9 | 5.400 | ||||
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Flyers | 13 | 9 | 3 | 1 | 0 | 780 | 356 | 320 | 36 | 2.769 | 0.899 | |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Flyers | 2 | 2 | 0 | 0 | 0 | 100 | 4 | 2.400 | ||||
2022 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Flyers | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | @ Blues | L (5-1) | 50 | 5 | 6.000 | |||
Friday, March 17th, 2023 2023-03-17 | vs Moose | W (5-1) | 50 | 1 | 1.200 | |||
Thursday, March 16th, 2023 2023-03-16 | vs Bulls | W (4-3) | 50 | 3 | 3.600 | |||
Friday, February 10th, 2023 2023-02-10 | @ Kings | W (3-2) | 60 | 2 | 2.000 | |||
Sunday, January 22nd, 2023 2023-01-22 | @ Sharks | W (8-5) | 60 | 30 | 25 | 5 | 5.000 | 0.857 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |