Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Cougars | 23 | 8 | 5 | 2 | 0 | 785 | 21 | -12 | 33 | 2.522 | -0.571 | 6 |
2023 | U13 AAA Provincials Hockey New Brunswick | Cougars | 1 | 0 | 0 | 0 | 0 | 29 | 16 | 14 | 2 | 4.138 | 0.875 | 0 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Cougars | 1 | 0 | 0 | 0 | 0 | 43 | 2 | 2.791 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Riptide | L (2-0) | 43 | 2 | 2.769 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Caps | T (3-3) | 28 | 16 | 14 | 2 | 4.191 | 0.875 |
Friday, March 29th, 2024 2024-03-29 | vs Canadians | W (9-2) | 45 | 2 | 2.667 | |||
Saturday, March 23rd, 2024 2024-03-23 | @ Riptide | T (2-2) | 45 | 2 | 2.667 | |||
Saturday, March 2nd, 2024 2024-03-02 | @ Bulls | W (12-1) | 45 | 21 | 20 | 1 | 1.333 | 0.952 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |