Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Rivermen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 13th, 2023 2023-01-13 | @ Hurricanes | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1762 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Wolverines | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | vs Express | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2022 |
Friday, November 18th, 2022 2022-11-18 | @ Attack | W (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1793 | 2022 |
Thursday, November 17th, 2022 2022-11-17 | @ Whalers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern vs Growlers | Greenfoot Energy 4-Plex (A) | Thursday, November 14th 2024-11-14 | 01:45pm |
Wildcats U18 vs Northern | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 10:30am |
Rothesay Netherwood River Hawks vs Northern | Greenfoot Energy 4-Plex (D) | Saturday, November 16th 2024-11-16 | 12:30pm |