Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | Voyageurs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Voyageurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Voyageurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male Atlantic Challenge Cup | HNB Male U15 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 Male (Playoffs) Atlantic Challenge Cup | HNB Male U15 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Hawks | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Sharks | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Rangers | W (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1765 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Bearcats | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 2023 |
Monday, October 9th, 2023 2023-10-09 | vs NS Male U15 | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3112 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Bishop`s College Bears vs Rice Memorial Knights | Dr. Bonnycastle Memorial Arena | Friday, December 6th 2024-12-06 | 07:00pm |
Rothesay Netherwood River Hawks vs Bishop`s College Bears | Dr. Bonnycastle Memorial Arena | Saturday, December 7th 2024-12-07 | 01:00pm |
Bishop`s College Bears vs King`s Edgehill Highlanders | Dr. Bonnycastle Memorial Arena | Sunday, December 8th 2024-12-08 | 12:30pm |