Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | IcePak | 3 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 4 |
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 14 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 8 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 6 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 24 | 13 | 9 | 22 | 2 | 0 | 0 | 0 | 32 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 4 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | vs Osprey | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | @ Thunder | L (6-5) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 968 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Hitmen | L (8-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Osprey | W (5-2) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 971 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | vs Osprey | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 971 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |