Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | ASC | 6 | 1 | 3 | 0 | 0 | 332 | 172 | 141 | 31 | 5.602 | 0.820 | 2 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | ASC | 2 | 1 | 1 | 0 | 0 | 113 | 36 | 31 | 5 | 2.655 | 0.861 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 9th, 2024 2024-02-09 | @ Blue Knights | L (3-2) | 59 | 26 | 24 | 2 | 2.034 | 0.923 |
Thursday, February 8th, 2024 2024-02-08 | @ River Hawks | L (3-1) | 54 | 10 | 7 | 3 | 3.333 | 0.700 |
Friday, January 19th, 2024 2024-01-19 | @ Caxy | L (4-0) | 51 | 45 | 41 | 4 | 4.706 | 0.911 |
Saturday, January 6th, 2024 2024-01-06 | @ Caxy | L (7-1) | 54 | 43 | 36 | 7 | 7.778 | 0.837 |
Friday, January 5th, 2024 2024-01-05 | @ Blue Knights | W (6-4) | 54 | 29 | 25 | 4 | 4.444 | 0.862 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |