Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | The Gulls | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
2023 | IceJam U15 (Playoffs) IceJam | The Gulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | The Gulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | The Gulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | The Gulls | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Hitmen | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Osprey | W (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Hawks | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1746 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Rage | W (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1769 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Martello Buccaneers vs U16 Wildcats | Kings Mutual Century Center | Sunday, November 24th 2024-11-24 | 01:00pm |
Kings vs Martello Buccaneers | East Hants Sportsplex - Rink B | Saturday, November 30th 2024-11-30 | 06:30pm |
Dukes vs Martello Buccaneers | Colchester Legion Stadium | Sunday, December 1st 2024-12-01 | 10:00am |
Thunderbirds vs Martello Buccaneers | St. Margaret`s Arena (Smith) | Saturday, December 7th 2024-12-07 | 07:30pm |
Vito's vs Martello Buccaneers | St. Margaret`s Arena (Fountain) | Sunday, December 8th 2024-12-08 | 12:15pm |