Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 IceJam | Islanders | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Islanders | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 38 | 27 | 22 | 49 | 8 | 2 | 1 | 0 | 42 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 10 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28th, 2024 2024-04-28 | vs Vipers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Saturday, April 27th, 2024 2024-04-27 | vs Caps | W (9-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Friday, April 26th, 2024 2024-04-26 | vs Blades | W (5-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Friday, April 26th, 2024 2024-04-26 | @ Vipers | W (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | @ Koyotes | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |