Pictou County Well. Centre (Aux)
Pictou County Well. Centre (Aux) |
Northern Moose 0-2-0 |
| Cape Breton West Islanders 14-14-0 |
05:00pm October, 18 2024 |
Players To Watch |
0-1-0 | Record | 6-8-0 |
|
6.000 | GAA | 3.449 |
|
0.880 | SV% | 0.883 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Samuel Ouellet For | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Joshua Plourde D | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Marc-Gabriel Roussel For | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Félix Haché For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron Leblanc D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bauer Arbeau D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hudson Sisk D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Roy G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Quimper G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Matchett D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Grady Burns For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Leblanc For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Godin For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Miller For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marc olivier Savoie For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hanscomb For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Mulcahy For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Driscoll For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garland Manderville For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marek Dubuc D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen Bell For | 28 | 12 | 17 | 29 | 6 | 3 | 0 | 1 |
Campbell Barrett For | 26 | 15 | 11 | 26 | 56 | 4 | 0 | 1 |
Trent Stewart D | 28 | 5 | 15 | 20 | 26 | 1 | 0 | 1 |
Mathieu Delaney For | 28 | 9 | 9 | 18 | 10 | 2 | 0 | 0 |
Hunter MacDonald For | 28 | 5 | 13 | 18 | 8 | 1 | 0 | 1 |
Owen Chisholm D | 28 | 3 | 13 | 16 | 31 | 1 | 0 | 0 |
Lance Heukshorst For | 28 | 8 | 7 | 15 | 4 | 4 | 0 | 0 |
Carson MacEachern For | 24 | 6 | 9 | 15 | 86 | 1 | 0 | 0 |
Colby Fleet For | 28 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
A.J. Boyd For | 26 | 5 | 7 | 12 | 14 | 1 | 0 | 0 |
Sam Trenholm D | 28 | 2 | 10 | 12 | 38 | 1 | 0 | 0 |
Carlin Samson For | 22 | 8 | 3 | 11 | 22 | 3 | 0 | 1 |
Will Chisholm For | 22 | 3 | 8 | 11 | 34 | 2 | 0 | 0 |
Jonah Ellis D | 28 | 1 | 9 | 10 | 18 | 0 | 0 | 0 |
Kieran MacDonald For | 28 | 4 | 3 | 7 | 72 | 4 | 0 | 0 |
Cooper MacNeil D | 15 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Lex Watt For | 18 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
Thomas MacEachern D | 28 | 0 | 2 | 2 | 30 | 0 | 0 | 0 |
Jake Poirier G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Macinnis For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hugh MacInnis D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Davidson For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Doucet G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Forance G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
37.5 2nd | Power Play % | 8th 21.4 |
|
60 14th | Penalty Kill % | 6th 80.9 |
|
2.00 14th | GF/GP | 10th 3.39 |
|
4.00 9th | GA/GP | 6th 3.36 |
|
0-1-0 Streak: L1 | Last 5 Games | 3-2-0 Streak: W2 |