Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Cape Breton West Islanders 14-14-0 |
| Sydney Rush 6-22-0 |
02:00pm October, 26 2024 |
Players To Watch |
6-8-0 | Record | 4-10-0 |
|
3.449 | GAA | 6.156 |
|
0.883 | SV% | 0.858 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen Bell For | 28 | 12 | 17 | 29 | 6 | 3 | 0 | 1 |
Campbell Barrett For | 26 | 15 | 11 | 26 | 56 | 4 | 0 | 1 |
Trent Stewart D | 28 | 5 | 15 | 20 | 26 | 1 | 0 | 1 |
Mathieu Delaney For | 28 | 9 | 9 | 18 | 10 | 2 | 0 | 0 |
Hunter MacDonald For | 28 | 5 | 13 | 18 | 8 | 1 | 0 | 1 |
Owen Chisholm D | 28 | 3 | 13 | 16 | 31 | 1 | 0 | 0 |
Lance Heukshorst For | 28 | 8 | 7 | 15 | 4 | 4 | 0 | 0 |
Carson MacEachern For | 24 | 6 | 9 | 15 | 86 | 1 | 0 | 0 |
Colby Fleet For | 28 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
A.J. Boyd For | 26 | 5 | 7 | 12 | 14 | 1 | 0 | 0 |
Sam Trenholm D | 28 | 2 | 10 | 12 | 38 | 1 | 0 | 0 |
Carlin Samson For | 22 | 8 | 3 | 11 | 22 | 3 | 0 | 1 |
Will Chisholm For | 22 | 3 | 8 | 11 | 34 | 2 | 0 | 0 |
Jonah Ellis D | 28 | 1 | 9 | 10 | 18 | 0 | 0 | 0 |
Kieran MacDonald For | 28 | 4 | 3 | 7 | 72 | 4 | 0 | 0 |
Cooper MacNeil D | 15 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Lex Watt For | 18 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
Thomas MacEachern D | 28 | 0 | 2 | 2 | 30 | 0 | 0 | 0 |
Jake Poirier G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Macinnis For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hugh MacInnis D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Davidson For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Doucet G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Forance G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 28 | 15 | 25 | 40 | 2 | 3 | 0 | 0 |
Charlie MacLeod For | 28 | 16 | 19 | 35 | 16 | 7 | 0 | 0 |
Zander Billard For | 28 | 7 | 16 | 23 | 60 | 1 | 0 | 0 |
Jayden Croft For | 24 | 6 | 14 | 20 | 6 | 1 | 0 | 0 |
Cohen Tanner D | 28 | 4 | 13 | 17 | 38 | 1 | 0 | 0 |
Mitchell Gould For | 28 | 6 | 9 | 15 | 38 | 3 | 0 | 1 |
Cohen MacIsaac D | 26 | 5 | 8 | 13 | 36 | 3 | 0 | 0 |
Marc Burman D | 28 | 1 | 10 | 11 | 22 | 1 | 0 | 0 |
Madden Gillis For | 28 | 7 | 3 | 10 | 18 | 2 | 0 | 0 |
Ryan MacQueen For | 27 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
Jacob Dunn For | 22 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
Angus Hughie MacLean D | 28 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Kingston Laporte For | 23 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Brody Walker For | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Andrew Shimon G | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James g. Eddy For | 12 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Deakin McPhee D | 28 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnathan Coombs G | 28 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hogan For | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
21.4 8th | Power Play % | 8th 21.4 |
|
80.9 6th | Penalty Kill % | 13th 61.3 |
|
3.39 10th | GF/GP | 13th 2.89 |
|
3.36 6th | GA/GP | 14th 6.29 |
|
2-3-0 Streak: L2 | Last 5 Games | 1-4-0 Streak: W1 |