Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Cape Breton West Islanders 15-17-0 |
| Sydney Rush 6-25-0 |
12:30pm December, 15 2024 |
Players To Watch |
7-9-0 | Record | 4-12-0 |
|
3.267 | GAA | 6.291 |
|
0.887 | SV% | 0.859 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen Bell For | 32 | 14 | 19 | 33 | 6 | 3 | 0 | 1 |
Campbell Barrett For | 30 | 16 | 14 | 30 | 60 | 4 | 0 | 1 |
Hunter MacDonald For | 32 | 7 | 14 | 21 | 14 | 1 | 0 | 1 |
Trent Stewart D | 32 | 5 | 15 | 20 | 26 | 1 | 0 | 1 |
Lance Heukshorst For | 32 | 10 | 9 | 19 | 4 | 4 | 0 | 0 |
Mathieu Delaney For | 30 | 9 | 9 | 18 | 10 | 2 | 0 | 0 |
Owen Chisholm D | 32 | 4 | 13 | 17 | 33 | 1 | 0 | 0 |
Carson MacEachern For | 28 | 7 | 10 | 17 | 94 | 1 | 0 | 0 |
Colby Fleet For | 32 | 6 | 9 | 15 | 2 | 0 | 0 | 0 |
A.J. Boyd For | 30 | 5 | 8 | 13 | 16 | 1 | 0 | 0 |
Jonah Ellis D | 32 | 2 | 11 | 13 | 22 | 0 | 0 | 0 |
Carlin Samson For | 26 | 8 | 4 | 12 | 22 | 3 | 0 | 1 |
Sam Trenholm D | 32 | 2 | 10 | 12 | 38 | 1 | 0 | 0 |
Will Chisholm For | 26 | 3 | 9 | 12 | 34 | 2 | 0 | 0 |
Kieran MacDonald For | 32 | 4 | 4 | 8 | 78 | 4 | 0 | 0 |
Cooper MacNeil D | 16 | 2 | 2 | 4 | 26 | 0 | 0 | 0 |
Lex Watt For | 18 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
Thomas MacEachern D | 30 | 0 | 2 | 2 | 32 | 0 | 0 | 0 |
Ryan Davidson For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Poirier G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Macinnis For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hugh MacInnis D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Doucet G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Forance G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Boyd D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ryan Macneil G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 31 | 18 | 27 | 45 | 2 | 4 | 0 | 0 |
Charlie MacLeod For | 31 | 16 | 23 | 39 | 18 | 7 | 0 | 0 |
Zander Billard For | 31 | 8 | 22 | 30 | 62 | 1 | 0 | 0 |
Jayden Croft For | 27 | 7 | 15 | 22 | 6 | 1 | 0 | 0 |
Cohen Tanner D | 31 | 4 | 15 | 19 | 42 | 1 | 0 | 0 |
Mitchell Gould For | 31 | 9 | 9 | 18 | 42 | 5 | 0 | 1 |
Cohen MacIsaac D | 29 | 6 | 9 | 15 | 38 | 4 | 0 | 0 |
Marc Burman D | 31 | 1 | 10 | 11 | 22 | 1 | 0 | 0 |
Madden Gillis For | 31 | 7 | 4 | 11 | 20 | 2 | 0 | 0 |
Ryan MacQueen For | 30 | 4 | 5 | 9 | 8 | 0 | 0 | 0 |
Jacob Dunn For | 25 | 3 | 3 | 6 | 6 | 1 | 0 | 0 |
Angus Hughie MacLean D | 31 | 1 | 2 | 3 | 26 | 0 | 0 | 0 |
Kingston Laporte For | 26 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Brody Walker For | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Andrew Shimon G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James g. Eddy For | 15 | 1 | 0 | 1 | 20 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Deakin McPhee D | 31 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnathan Coombs G | 31 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Carter Ford D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hogan For | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
19.4 9th | Power Play % | 8th 22.8 |
|
81.1 5th | Penalty Kill % | 14th 59.8 |
|
3.31 10th | GF/GP | 12th 2.90 |
|
3.28 6th | GA/GP | 14th 6.35 |
|
4-1-0 Streak: W4 | Last 5 Games | 2-3-0 Streak: L2 |